| Batch 2017-18 Total Seats-100 | |||
|---|---|---|---|
| Category | HP(58) | All India Quota(13) | ESIC Quota(36) |
| Unreserved | 35 | 6 | 12 |
| SC | 9 | 2 | 5 |
| ST | 5 | - | - |
| OBC | 2 | 5 | 12 |
| Children of Defence Personnel | 1 | - | - |
| Backward area | 1 | - | - |
| Single Girl Child | 1 | - | - |
| Ward Freedom Fighter | 1 | - | - |
| Physical Handicapped | - | - | - |
| NRI | 2 | - | - |
| Children of Ex-servicemen | 1 | - | - |
| Batch 2018-19 Total Seats-100 | |||
|---|---|---|---|
| Category | Total seats including H.P. All India & ESIC Quota (100) | ||
| Unreserved | 67 | ||
| SC | 14 | ||
| ST | 6 | ||
| OBC | 13 | ||
| Batch 2019-20 Total Seats-120 | |||
|---|---|---|---|
| Category | HP(58) | All India Quota(13) | ESIC Quota(36) |
| Unreserved | 45 | 3 | 17 |
| SC | 12 | 1 | 5 |
| ST | 5 | 2 | 2 |
| OBC | 1 | 0 | 9 |
| EWS | 7 | 0 | 3 |
| Children of Defence Personnel | 1 | - | - |
| Backward area | 1 | - | - |
| Single Girl Child | 1 | - | - |
| Ward Freedom Fighter | 1 | - | - |
| Physical Handicapped | 2 | - | - |
| NRI | 1 | - | - |
| Children of Ex-servicemen | 1 | - | - |
This website uses cookies to improve your browsing experience. By clicking on ‘Agree’, you accept the use of these cookies.
Our website keeps three levels of cookies. You can adjust your preferences at any time. If you want more information about what cookies are and which cookies we collect, please read our cookie policy.
Are essential cookies that ensure that the website functions properly and that your preferences (e.g. language, region) are saved.
Allow us to analyse website use and to improve the visitor's experience.
Allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.